top of page

Chile

chili.gif
Chili.png
carte-chili.gif

Capital: Santiago

Currency: Peso (CLP)

1 CLP = 0.00125315 €

1 € = 798,064 CLP

Chili 2000CLP 2004 BU 04011522 R.jpg
Chili 2000CLP 2004 BU 04011522 V.jpg

Démonétisé

2 000 Pesos - Published in 2004

Chili 1000CLP 2015 ED52268338 R.jpg
Chili 1000CLP 2015 ED52268338 V.jpg

1 000 Pesos - Published in 2015

Chili 2000CLP 2013 FD01138171 R.jpg
Chili 2000CLP 2013 FD01138171 V.jpg

2 000 Pesos - Published in 2013

Chili 5000CLP 2013 DC01529518 R.jpg
Chili 5000CLP 2013 DC01529518 V.jpg

5,000 Pesos - Published in 2013

bottom of page